EGL 2018 - Teams

« Older   Newer »
 
  Share  
.
  1. Abry
        +8   +1   -1
     
    .

    User deleted



    Atlanta Talonflames (crediti rimanenti: 0)
     

     
    Manager: SamuelBest
    Vice: Disaster Area
    Players:
    Asuya | 10 comprato a 78 crediti [MSA]
    hellpowna | 13 comprato a 39 crediti
    Gaerys | 11 comprato a 32 crediti
    SamuelBest | 15 comprato a 30 crediti
    Wonder | 12 comprato a 26 crediti
    oibaf | 11 comprato a 20 crediti
    ckw | 10 comprato a 16 crediti
    Organo84 | 11 comprato a 15 crediti
    Disaster Area | 9 comprato a 15 crediti
    Zaker | 10 comprato a 14 crediti [MSA]
    Persephone XIV | 10 comprato a 10 crediti [MSA]
    Stepchild | 10 comprato a 17 crediti [OUT IN MSA]
    Darren | 10 comprato a 10 crediti [OUT IN MSA]

     



    Cerulean Bulls (crediti rimanenti: 6)
     

     
    Manager: Troller
    Vice: Atli
    Players:
    DiggerSR | 10 comprato a 49 crediti
    sorry | 10 comprato a 40 crediti
    Ale Duncan | 14 comprato a 37 crediti [MSA]
    marcop9923 | 10 comprato a 32 crediti
    Troller | 14 comprato a 28 crediti
    WhiteLion | 10 comprato a 22 crediti
    atli | 10 comprato a 19 crediti
    Miguelmart | 10 comprato a 15 crediti
    Chano | 10 comprato a 15 crediti [MSA]
    rikueternity | 8 comprato a 11 crediti
    Empo | 17 [SCAMBIATO IN MSA]
    NewAlfonQuest | 10 comprato a 20 crediti [OUT IN MSA]

     



    Dallas Starmies (crediti rimanenti: 17)
     

     
    Manager: Baoba
    Vice: Rexus
    Players:
    Znain | 15 comprato a 52 crediti
    Santu | 20 comprato a 49 crediti
    Rexus | 10 comprato a 46 crediti
    Bushtush | 11 comprato a 40 crediti
    Real FV13 | 20 comprato a 38 crediti
    Shogarth | 13 comprato a 20 crediti [MSA]
    Baoba | 10 comprato a 20 crediti
    Mysterious M | 10 comprato a 16 crediti
    Sergeant Pepper's | 10 comprato a 10 crediti
    Melle 2402 | 10 comprato a 10 crediti
    hyogafodex | 10 comprato a 10 crediti
    ErPeris | 9 comprato a 9 crediti

     



    Los Angeles Slowkings (crediti rimanenti: 0)
     

     
    Manager: Raiza
    Vice: Close
    Players:
    Gondra | 10 comprato a 53 crediti [MSA]
    Alexander | 21 comprato a 52 crediti
    micaiah | 14 comprato a 42 crediti
    Close | 8 comprato a 38 crediti
    Bomber | 22 comprato a 35 crediti
    Axel | 14 comprato a 35 crediti
    DenisTheMenace | 10 comprato a 32 crediti
    Raiza | 11 comprato a 22 crediti
    JCKiller | 10 comprato a 10 crediti
    Howkings | 8 comprato a 10 crediti
    Zexion | 10 comprato a 10 crediti [OUT IN MSA]
    Polpotimmy | 8 comprato a 13 crediti [OUT IN MSA]

     



    Memphis Umbreons (crediti rimanenti: 0)
     

     
    Manager: Renny
    Vice: H.M.N.I.P.
    Players:
    smilzo | 7 comprato a 54 crediti
    H.M.N.I.P. | 9 comprato a 50 crediti
    kebab mlml | 14 comprato a 50 crediti
    Luck>Skill | 8 comprato a 42 crediti
    Divine Hunter | 10 comprato a 20 crediti
    Ocean | 10 comprato a 20 crediti
    TSR | 10 comprato a 20 crediti
    Renny | 9 comprato a 18 crediti
    fran17 | 9 comprato a 16 crediti
    Amber Lamps | 9 comprato a 13 crediti [MSA]
    PizzArk | 10 comprato a 10 crediti
    cryalot | 10 comprato a 10 crediti [MSA]
    Silver97 | 10 comprato a 10 crediti [MSA]

     



    Monte Argento (crediti rimanenti: 0)
     

     
    Manager: Demolition Code Niko
    Vice: Niko HQuaze
    Players:
    HQuaze | 16 comprato a 60 crediti
    Niko | 12 comprato a 43 crediti
    Drawer | 10 comprato a 32 crediti
    Ross | 11 comprato a 31 crediti
    Hachimaki | 14 comprato a 27 crediti
    Mister Tim | 11 comprato a 21 crediti
    ilsolitostronzo | 10 comprato a 18 crediti [MSA]
    Haund | 9 comprato a 18 crediti [MSA]
    azogue | 10 comprato a 17 crediti [MSA]
    sadisticnarwhal | 10 comprato a 17 crediti [MSA]
    Zokuru | 10 comprato a 16 crediti
    Laroxyl | 10 comprato a 12 crediti
    Mike D. Fenix | 9 comprato a 10 crediti
    ItsBaku | 6 comprato a 6 crediti [OUT IN MSA]
    ansemun (Xray) | 10 comprato a 13 crediti [DQed after MSA]

     



    Phoenix Moltres (crediti rimanenti: 6)
     

     
    Manager: Coffe
    Vice: NaCl
    Players:
    sceptross | 10 comprato a 54 crediti [MSA]
    Lady Shanu | 10 comprato a 39 crediti
    Lone | 15 comprato a 37 crediti
    Monna Lusa | 10 comprato a 37 crediti
    Coffe | 12 comprato a 24 crediti
    NaCl | 8 comprato a 19 crediti
    Mix | 10 comprato a 18 crediti [MSA]
    Averardo | 10 comprato a 16 crediti
    Jhonx | 10 comprato a 10 crediti
    Magellan | 14 [SCAMBIATO IN MSA]
    tjdaas | 10 comprato a 16 crediti [OUT IN MSA]
    Miyoka | 10 comprato a 16 crediti [OUT IN MSA]

     



    SK Tentacool T1 (crediti rimanenti: 0)
     

     
    Manager: The Idiot Ninja
    Vice: Corckscrew
    Players:
    Lopunny Kicks | 11 comprato a 55 crediti
    AAmen | 13 comprato a 49 crediti
    raspberry | 10 comprato a 40 crediti [MSA]
    corckscrew | 12 comprato a 37 crediti
    eden's embrace | 11 comprato a 31 crediti
    ThrashNinjax | 10 comprato a 21 crediti
    Teclis | 10 comprato a 20 crediti
    CZ | 10 comprato a 18 crediti
    The Idiot Ninja | 9 comprato a 18 crediti
    DNeon | 10 comprato a 12 crediti [MSA]
    DDarken | 9 comprato a 10 crediti
    Drop Stone | 12 comprato a 19 crediti [OUT IN MSA]
    SlumpGod | 10 comprato a 16 crediti [DQed during Week 5]

     


    Edited by Xarcom - 25/2/2018, 13:52
     
    Top
    .
0 replies since 16/12/2017, 23:58   1313 views
  Share  
.